ParkingLPR ANPR
This page finds the countries and regions supported by ParkingLPR.com Automatic License Plate Recognition system.
Icetech Global ANPR | Countries and regions | Countries and regions | ANPR Accuracy |
---|---|---|---|
1 | Chile | Chile | 99.00% |
2 | China Taiwan | Taiwan, China | 99.00% |
3 | Indonesia | Indonesia | 98.00% |
4 | Philippines | PH | 98.50% |
5 | Thailand | Thailand | 98.00% |
6 | Malaysia | Malaysia | 98.00% |
7 | Israel | Israel | 99.00% |
8 | Singapore | Singapore | 98.00% |
9 | Vietnam | Vietnam | 98.00% |
10 | Canada | Canada | 97.00% |
12 | Japan | Japan | 95.00% |
13 | Australia | Australia | 97.00% |
14 | United States 50 States | America | 98.00% |
15 | India | India | 97.00% |
16 | Turkey | Turkey | 98.00% |
17 | Angola | Angola | 96.00% |
18 | Hong Kong, China | Hongkong, China | 99.00% |
19 | Macau, China | Macao China | 99.19% |
21 | Bangladesh | BD | 94.00% |
22 | Brazil | Brazil | 98.00% |
24 | Iraq | Iraq | 95.00% |
25 | Central Europe - Russia - Uzbekistan Kazakhstan, Turkmenistan, Kyrgyzstan, Tajikistan | Russia, Kazakhstan, Turkmenistan, Kyrgyzstan, Uzbekistan, Tajikistan | 99.00% |
26 | Austria, Belgium, Bulgaria, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom Serbia | European Union | Comprehensive recognition rate of 97% |
27 | Algeria, Congo, South Africa, Madagascar, Mozambique, Rwanda, Seychelles, Sao Tome, Nigeria, Togo, Zambia, Zimbabwe, Malawi, Uganda, Kenya, Burundi, Tanzania, Senegal | Africa | Comprehensive recognition rate of 97% |
28 | Mexico, Belize, El Salvador, Honduras, Nicaragua, Costa Rica, Panama, Bahamas, Cuba, Jamaica, Cayman Islands (British-occupied), Dominica, Puerto Rico (U.S.-occupied) | Latin america | Comprehensive recognition rate of 97% |
29 | Colombia, Venezuela, Guyana, Suriname, Peru, Ecuador, Brazil, Uruguay, Bolivia, Paraguay, Chile, Argentina | South america | Comprehensive recognition rate of 97% |
30 | Oman, UAE, Saudi Arabia, Qatar, Bahrain | Middle East | Comprehensive recognition rate of 97% |
Automatic License Plate Recognition needs to support more countries, please contact us, we are constantly updating.